Fulham 24/25 Youth Third Shorts With Custom Printing
- Regular fit
- Drawcord on elastic waist
- 3 stripe side panels
- Wash at 30 degrees
- Made in Cambodia
STADIUM STORE OPENING HOURS
FREE UK SHIPPING ON ORDERS OVER £60
WORLDWIDE SHIPPING AVAILABLE
FREE UK SHIPPING ON ORDERS OVER £60
$37.00
Mens Replica Shirt Size Guide | ||
---|---|---|
Size | Chest Width (CM) | Back Length (CM) |
XS | 91 | 68.5 |
S | 97 | 70.5 |
M | 105 | 72.5 |
L | 113 | 74.5 |
XL | 123 | 76.5 |
2XL | 135 | 79 |
3XL | 147 | 81.5 |
Size | Hip Width (CM) | Side Length (CM) |
XS | 96.3 | 42.3 |
S | 102.3 | 43.3 |
M | 110.3 | 44.5 |
L | 118.8 | 46 |
XL | 127.8 | 47.2 |
2XL | 137.8 | 48.5 |
3XL | 148.3 | 50 |
Size | Chest Width (CM) | Back Length (CM) |
7-8Y | 72 | 47.2 |
9-10Y | 79 | 51.2 |
11-12Y | 86 | 56 |
13-14Y | 63 | 61 |
15-16Y | 99.5 | 67.3 |
Size | Hip Width (CM) | Side Length (CM) |
7-8Y | 76 | 31.8 |
9-10Y | 82 | 35.5 |
11-12Y | 88.5 | 39.1 |
13-14Y | 96.5 | 43.3 |
15-16Y | 101.5 | 43.6 |
Size | Technical size (CM) |
18/24 months | 92 |
2/3 yrs | 98 |
3/4 yrs | 104 |
4/5 yrs | 110 |
5/6 yrs | 116 |
Size | Chest Width (CM) | Back Length (CM) |
XS | 96.1 | 75 |
S | 102.1 | 77 |
M | 110.1 | 79 |
L | 118.1 | 81 |
XL | 128.1 | 83 |
XXL | 140.1 | 85.5 |
3XL | 152.1 | 88 |
Size | Hip Width (CM) | Side Length (CM) |
XS | 96.4 | 42.3 |
S | 102.4 | 43.3 |
M | 110.4 | 44.5 |
L | 118.4 | 46 |
XL | 127.4 | 47.2 |
2XL | 137.4 | 48.5 |
3XL | 147.4 | 49.8 |
Size | Chest Width (CM) | Back Length (CM) |
7-8Y | 72.6 | 50.7 |
9-10Y | 79.7 | 54.7 |
11-12Y | 86.7 | 59.5 |
13-14Y | 94.7 | 65.5 |
15-16Y | 100.2 | 71.8 |
Size | Hip Width (CM) | Side Length (CM) |
7-8Y | 76 | 31.8 |
9-10Y | 82 | 35.5 |
11-12Y | 88.5 | 39.1 |
13-14Y | 96.5 | 43.3 |
15-16Y | 101.5 | 43.6 |
Express Delivery
Fulham 24/25 Youth Third Shorts With Custom Printing